Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 1999
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.6  53.6  1/15/08  28.4  1/15/08   41    0  0.98   1  17  1/15/08 NNE 29.23   49
2    50.5  70.7  2/28/99  31.1  2/16/99   10    0  2.05   2  19  2/23/99 NNE 29.11   53
3    55.8  79.7  3/22/08  31.1  2/16/99  130   14  5.59   3  26  3/23/99   S 29.11   47
4    60.5  86.5  4/25/08  39.4  4/19/99   36   12  2.13   2  16  4/16/99 NNE 29.17   64
5    61.9  86.5  4/25/08  39.4  4/19/99   37   18  6.14   2  23  5/16/99   S 29.16   63
---------------------------------------------------------------------------------------
TOT  59.2  86.5  4/25/08  31.1  2/16/99  161   30 12.24   2  26  3/23/99 NNE 29.18   61

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/1999
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.8  74.7   4:10pm  62.4  11:54pm    0    0  1.30   0  12  10:35pm   S 29.08   68
2    48.0  51.6  11:56pm  47.8   9:01am    0    0  0.00   4  15  11:47pm   N 29.09   41
3    48.0  62.6   5:27am  42.6   7:32pm    0    0  0.00   4  15  12:00am   N 29.09   41
4    48.0  72.1   3:57am  49.1   6:48pm    0    0  0.00   4  10  10:27pm SSE 29.09   41
5    48.0  80.8   2:28am  60.3   6:57pm    0    0  0.00   4  16   4:27am   S 29.09   41
6    72.7  82.4   2:16pm  51.4   8:14am    0    1  0.00   5  16   9:43am   S 29.19   46
7    68.0  72.1   7:27am  61.3   7:12pm    0    0  0.00   4   8   8:16am   S 29.08   61
8    71.7  85.6   3:21am  59.7   6:28pm    0    0  0.00   2  13   9:34pm NNE 29.09   44
9     0.0  75.0  10:36pm  75.0  10:36pm    0    0  0.00   0  11  10:36pm ---  0.00    0
10
11
12   74.6  74.1  11:27am  71.8  11:27pm    0    0  0.47   7  15  11:36am --- 28.75   55
13    0.0  84.0   2:48am  70.5  11:27pm    0    0  0.39   0   9  11:27pm ---  0.00    0
14    0.0  80.8   3:35am  59.2  11:37pm    0    0  0.28   0  11   3:27am ---  0.00    0
15    0.0  66.7   4:57am  55.6   6:25pm    0    0  1.02   0  12   7:26am ---  0.00    0
16    0.0  73.2   3:08am  52.5   7:29pm    0    0  0.00   0  23   4:32am ---  0.00    0
17    0.0  77.0   3:32am  58.5   9:27pm    0    0  0.00   0   9   1:27am ---  0.00    0
18    0.0  74.5   3:47am  63.3   5:53pm    0    0  0.00   0  11  12:30am ---  0.00    0
19   72.7  73.6  11:59pm  64.8   6:04pm    0    0  0.20   3  10  11:27pm   S 29.12   56
20   72.7  80.4   2:30am  50.7   6:57pm    0    0  0.04   3  17   7:59am   S 29.12   56
---------------------------------------------------------------------------------------
TOT  61.9  86.5  4/25/08  39.4  4/19/99    0    2  6.14   2  23  5/16/99   S 29.16   63

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     6:09pm    2/15/99          0     6:11pm    2/13/08         22
Wind Speed                   26     4:40pm    3/23/99          0     5:15pm     2/5/08          2
Wind Gust                    26     4:40pm    3/23/99          0     5:40pm     2/5/08          4
Humidity                     98    12:29pm     4/4/99         13     4:53pm    3/21/08         61
Out Temp                   86.5     3:50pm    4/25/08       31.1     8:21pm    2/16/99       59.2
Raw Barometer             29.59    10:49am    3/30/08      28.53     3:51pm    5/11/08      29.18
Total Rain                16.46     4:47am    5/20/99       4.21     5:04pm     2/5/08      11.24
Out Heat Ix                83.9     3:50pm    4/25/08       31.8     9:42am    2/28/08       61.5
Dew Point                  66.3     9:23pm     5/9/08        9.9     9:42am    2/28/08       43.2
SL Barometer              29.59    10:49am    3/30/08      28.53     3:51pm    5/11/08      29.18


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:29am     4/5/99          0     1:33am     4/5/99        180
Wind Speed                   23     4:32am    5/16/99          0    12:00am     4/1/08          2
Wind Gust                    23     4:32am    5/16/99          0    12:00am     4/1/08          3
Humidity                     98    11:49pm     4/4/99         12     6:15am    4/21/99         63
Out Temp                   86.5     3:50pm    4/25/08       39.4     7:02pm    4/19/99       61.9
Raw Barometer             29.47     7:31pm     4/6/99      28.47     6:18am    5/15/99      29.16
Total Rain                16.46     4:47am    5/20/99      10.31    12:00am     4/1/08      12.11
Out Heat Ix                83.9     3:50pm    4/25/08       41.4     7:02pm    4/19/99       64.3
Dew Point                  66.3     9:23pm     5/9/08       22.8    11:37pm    4/19/99       47.1
SL Barometer              29.47     7:31pm     4/6/99      28.47     6:18am    5/15/99      29.16

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:06am          0    12:07am          0
Wind Speed                   17     7:59am          0    12:00am          3
Wind Gust                    17     7:59am          5    12:30am          5
Humidity                     77     5:19am         42     3:36am         56
Out Temp                   80.4     2:30am       50.7     6:57pm       72.7
Raw Barometer             29.00     7:18pm      28.76     3:27am      29.12
Total Rain                16.46     4:47am      16.42    12:00am      16.22
Out Heat Ix                80.8     2:31am       54.2     6:57pm       74.0
Dew Point                  63.0     5:30am       39.1    10:08pm       55.9
SL Barometer              29.00     7:18pm      28.76     3:27am      29.12


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
5/8/2007           22        357          0          3         15          0         51         70         40       71.2       74.7       65.7      29.18      29.21      29.15      17.20      17.20      17.20
5/9/2007           22        357          0          2         12          0         64         84         44       71.0       82.2       62.6      29.13      29.18      29.06      17.20      17.20      17.20
5/10/2007           0        357          0          0          6          0         72         89         40       68.3       79.3       64.0      29.08      29.12      29.00      17.20      17.20      17.20
5/12/2007         180        194        146          0          4          0          1          4          0         50         52         49         95         96         95       75.2       75.7       75.0       68.1       69.6       67.1      29.04      29.06      29.00      17.64      17.64      17.64
5/13/2007          22        357          0          1         13          0          4         13          0         51         54         46         69         97         38       74.4       76.1       73.0       69.9       81.9       63.1      29.14      29.32      29.03      17.64      17.64      17.64
5/14/2007         180        357          0          1          9          0          2          9          0         47         50         45         47         71         25       72.8       75.2       70.5       65.2       79.7       54.1      29.37      29.44      29.32      17.64      17.64      17.64
5/17/2007         180        138         90          0          0          0          0          0          0         43         43         42         44         52         35       73.7       74.1       73.0       64.2       67.3       61.3      29.11      29.15      29.09      17.72      17.72      17.72
5/18/2007          22        357          0          4         15          0          9         15          0         42         44         40         43         64         25       71.5       73.0       69.8       62.5       75.9       54.1      29.19      29.29      29.12      17.72      17.72      17.72
5/19/2007          22        357          0          2         15          0          5         15          0         40         42         39         39         64         21       70.2       72.7       67.6       63.2       78.1       50.7      29.26      29.32      29.18      17.72      17.72      17.72
5/20/2007         180        357          0          1         10          0          3         10          0         41         43         40         40         70         19       71.4       74.7       68.4       68.2       86.0       53.1      29.19      29.26      29.12      17.72      17.72      17.72
5/21/2007         180        357          0          1          8          0          2          8          0         42         43         41         40         69         17       73.1       75.0       70.7       71.2       89.8       55.8      29.20      29.23      29.15      17.72      17.72      17.72
5/23/2007          22        357          0          0          6          0          2          6          0         45         48         44         51         69         42       74.6       75.2       73.8       75.6       82.0       68.0      29.44      29.50      29.41      17.72      17.72      17.72
5/24/2007          22        357          0          0         10          0          2         10          0         46         48         44         52         76         29       74.1       75.2       72.7       70.9       85.5       60.3      29.50      29.56      29.44      17.72      17.72      17.72
5/25/2007         180        357          0          1          9          0          3          9          0         46         47         45         52         80         27       74.0       75.2       72.1       71.6       88.0       59.7      29.40      29.47      29.32      17.73      17.76      17.72
5/26/2007         180        357          0          1         10          0          3         10          0         46         49         43         51         76         27       74.4       75.6       72.9       74.3       90.7       62.1      29.30      29.35      29.23      17.76      17.76      17.76
5/27/2007         180        357          0          1         10          0          3         10          0         46         48         44         47         70         26       74.7       75.4       73.8       75.3       88.3       64.8      29.29      29.32      29.23      17.76      17.80      17.76
5/29/2007         180        357          0          0          8          0          2          8          0         46         48         44         45         78         18       74.6       75.6       73.4       76.7       92.1       64.0      29.30      29.35      29.23      17.80      17.80      17.80
5/30/2007         180        357          0          0          6          0          1          6          0         45         48         43         41         70         25       75.0       75.6       73.8       82.4       92.8       65.7      29.27      29.32      29.21      17.80      17.80      17.80
5/31/2007         180        357          0          0          8          0          0          8          0         45         48         43         46         66         26       75.1       75.7       74.8       79.3       92.7       68.7      29.22      29.26      29.15      17.80      17.80      17.80
6/1/2007          180        357          0          1          9          0          3          9          0         45         47         44         48         69         29       74.9       75.6       74.5       77.5       90.5       68.7      29.18      29.23      29.09      17.80      17.80      17.80
6/2/2007          180        357          7          0          7          0          1          7          0         46         49         44         62         81         47       74.6       74.8       74.5       71.1       75.4       67.5      29.04      29.15      28.91      17.80      17.80      17.80
6/3/2007           22        357          0          2         22          0          7         22          0         53         57         49         85         96         62       74.3       75.0       73.4       66.8       70.9       63.9      28.72      28.91      28.64      18.27      18.50      17.80
6/4/2007          180        357          0          2         15          0          5         15          0         51         55         48         59         93         30       74.2       75.2       72.9       74.5       86.5       62.6      28.72      28.76      28.67      18.50      18.50      18.50
6/5/2007          180        357          0          1         13          0          4         13          0         49         52         46         52         85         27       74.9       75.4       74.1       74.7       87.4       64.6      28.83      28.91      28.76      18.52      18.58      18.50
6/6/2007          180        357          0          1         10          0          3         10          0         49         52         44         51         81         22       74.8       75.4       74.1       74.7       89.2       63.5      29.02      29.12      28.91      18.58      18.58      18.58
6/7/2007          180        357          0          2         15          0          4         15          0         47         50         46         49         71         27       74.9       75.6       74.3       79.8       94.8       66.7      29.13      29.18      29.09      18.58      18.58      18.58
6/8/2007          180        357          0          2         14          0          5         14          0         48         50         47         63         93         27       75.2       75.7       74.7       81.0       97.7       73.4      29.12      29.18      29.03      18.74      19.33      18.58
6/10/2007          22        357          0          1          8          0          2          8          0         46         47         45         42         54         34       75.2       75.6       74.5       81.2       86.4       74.3      29.07      29.12      29.06      19.33      19.33      19.33
6/12/2007          22        357          0          1         13          0          3         13          0         49         53         47         51         69         32       75.0       75.4       74.7       78.4       86.4       70.2      29.11      29.15      29.09      19.33      19.33      19.33
6/13/2007          22        357          0          0         10          0          2         10          0         51         54         47         69         78         42       74.8       75.4       74.1       70.1       80.4       65.1      29.11      29.15      29.06      19.33      19.33      19.33
6/14/2007          22        357          0          0          8          0          2          8          0         52         55         49         72         86         43       74.6       75.4       73.8       70.4       82.4       63.5      29.11      29.18      29.09      19.35      19.41      19.33
6/15/2007         180        302          1          0          6          0          1          6          0         55         57         52         80         85         69       74.2       74.8       73.8       66.3       69.4       64.2      29.16      29.21      29.15      19.41      19.41      19.41
6/17/2007         180        357          0          1          9          0          4          9          0         50         55         48         34         61         22       75.1       75.4       74.7       84.4       92.3       74.3      29.16      29.21      29.12      19.41      19.41      19.41
6/18/2007         180        357          0          1          8          0          3          8          0         51         56         47         47         76         21       75.0       75.6       74.3       80.5       96.6       66.9      29.17      29.21      29.12      19.41      19.41      19.41
6/19/2007         180        357          0          1         15          0          3         15          0         48         50         47         61         71         42       75.0       75.6       74.7       76.6       85.3       72.0      29.14      29.18      29.06      19.41      19.41      19.41
6/20/2007          22        357          0          1         15          0          4         15          0         50         52         46         54         85         24       75.0       75.4       74.5       78.3       89.6       72.1      29.10      29.18      29.06      19.41      19.41      19.41
6/21/2007          22        357          0          1         11          0          3         11          0         47         49         44         40         67         21       74.4       75.4       73.2       75.9       90.1       62.8      29.18      29.23      29.12      19.41      19.41      19.41
6/22/2007         180        357          0          1         10          0          3         10          0         46         50         44         42         71         19       74.7       75.4       73.8       78.5       93.4       64.6      29.08      29.15      29.00      19.41      19.41      19.41
6/23/2007          22        357          0          1         11          0          3         11          0         44         46         44         43         56         28       75.1       75.6       74.8       80.6       91.4       72.0      29.05      29.09      29.00      19.41      19.41      19.41
6/25/2007         180        357          0          1         10          0          3         10          0         48         49         47         57         83         43       75.2       75.6       74.7       82.2       89.6       73.6      29.32      29.38      29.26      20.47      20.47      20.47
6/26/2007         180        357          0          1          9          0          3          9          0         49         52         47         62         87         36       75.1       75.7       74.7       79.6       93.0       70.3      29.37      29.41      29.32      20.47      20.47      20.47
6/27/2007         180        357          0          0         11          0          1         11          0         48         51         47         67         84         36       75.0       75.6       74.5       77.8       90.1       72.3      29.30      29.35      29.21      20.47      20.47      20.47
6/30/2007         180        313        313          0          0          0          0          0          0         50         52         49         89         89         88       75.7       75.7       75.6       72.7       73.0       72.1      29.12      29.15      29.12      20.87      20.87      20.87
7/1/2007           22        357          0          1         10          0          3         10          0         49         53         45         63         91         32       75.7       76.1       75.4       76.4       87.3       70.5      29.16      29.21      29.09      20.87      20.87      20.87
7/5/2007          180        357          0          4         12          0          7         12          0         48         51         47         38         61         29       76.0       76.3       75.6       85.5       92.8       73.9      29.13      29.23      29.06      20.87      20.87      20.87
7/6/2007          180        357          0          1         11          0          3         11          0         47         49         46         52         67         29       75.9       76.5       75.6       80.8       91.0       72.3      29.10      29.15      29.06      20.89      20.94      20.87
7/7/2007           22        357          0          1         13          0          3         13          0         47         49         46         57         77         30       75.9       76.5       75.6       80.7       94.3       73.4      29.06      29.12      29.03      20.94      20.94      20.94
7/8/2007          180        357          0          1          9          0          3          9          0         47         48         45         61         78         42       75.9       76.5       75.4       79.5       88.2       73.2      29.02      29.06      28.97      20.94      20.94      20.94
7/12/2007         180        357          0          1         10          0          4         10          0         47         48         47         39         48         30       75.9       76.3       75.6       82.3       87.1       76.5      29.06      29.12      29.03      22.36      22.36      22.36
7/13/2007          22        357          0          0          6          0          2          6          0         49         52         47         53         68         43       75.6       75.9       75.4       73.2       77.4       69.3      29.13      29.18      29.09      22.36      22.36      22.36
7/14/2007         180        350         41          0          6          0          1          6          0         50         55         46         67         83         45       75.1       75.9       73.9       71.5       79.7       65.3      29.11      29.15      29.06      22.38      22.40      22.36
7/15/2007         180        357          4          1         11          0          3         11          0         51         54         49         74         89         47       75.5       76.1       75.2       72.6       83.8       68.0      29.06      29.09      29.03      22.41      22.44      22.40
7/16/2007         180        357          0          1          9          0          4          9          0         51         55         47         70         95         33       75.8       76.3       75.4       78.4       92.3       70.3      29.11      29.18      29.06      22.44      22.44      22.44
7/17/2007         180        357          0          1         12          0          3         12          0         48         50         47         67         90         36       75.9       76.3       75.6       78.5       92.1       72.9      29.16      29.18      29.15      22.47      22.64      22.44
7/18/2007         180        357          0          1         11          0          3         11          0         50         54         48         82         94         38       75.9       76.3       75.6       76.3       91.0       71.2      29.13      29.18      29.06      22.77      23.03      22.64
7/20/2007          22        357          0          1         10          0          5         10          0         47         48         46         64         88         45       75.9       76.3       75.6       80.3       86.5       72.0      29.04      29.09      29.00      23.13      23.27      23.03
7/22/2007          22        357          0          1         13          0          4         13          0         47         52         44         40         68         23       75.5       76.1       74.5       76.9       87.3       65.3      29.21      29.26      29.18      23.27      23.27      23.27
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         in         in         in
7/29/2007         180        357          4          0          6          0          1          6          0         48         49         47         61         71         51       76.0       76.3       75.7       81.9       87.1       77.0      28.97      29.00      28.94      23.27      23.27      23.27       66.8       69.0       65.2      28.97      29.00      28.94
7/30/2007          22        357          0          0          7          0          1          7          0         48         49         47         80         88         67       75.8       76.1       75.4       76.6       84.2       73.8      29.00      29.06      28.94      23.29      23.31      23.27       69.8       77.1       66.7      29.00      29.06      28.94
7/31/2007          22        357          0          0          8          0          2          8          0         49         54         47         67         89         39       76.0       76.3       75.6       78.6       89.6       70.3      29.04      29.09      28.97      23.33      23.35      23.31       65.6       69.1       60.9      29.04      29.09      28.97
8/1/2007           22        357          0          0          8          0          2          8          0         48         51         46         59         78         33       76.0       76.5       75.6       80.1       91.0       72.0      29.08      29.12      29.03      23.35      23.35      23.35       63.4       68.7       58.0      29.08      29.12      29.03
8/2/2007          180        357          0          0          9          0          2          9          0         48         53         45         52         77         22       76.0       76.5       75.6       81.4       97.7       70.2      29.14      29.18      29.09      23.35      23.35      23.35       59.8       68.4       51.3      29.14      29.18      29.09
8/3/2007          180        357          0          1          9          0          3          9          0         47         51         45         51         76         27       76.0       76.5       75.4       82.5       96.8       72.0      29.14      29.18      29.09      23.35      23.35      23.35       61.2       66.3       56.2      29.14      29.18      29.09
8/4/2007          180        357          0          1          8          0          3          8          0         47         50         45         53         80         28       76.1       76.6       75.6       82.9       96.4       72.7      29.11      29.15      29.06      23.35      23.35      23.35       62.5       67.9       55.1      29.11      29.15      29.06
8/6/2007          180        317        308          0          0          0          0          0          0         46         47         46         58         61         54       76.2       76.3       76.1       84.0       85.8       82.4      29.03      29.03      29.00      23.35      23.35      23.35       67.7       68.6       67.0      29.03      29.03      29.00
8/8/2007           22        357          0          1          9          0          3          9          0         47         48         45         33         49         21       76.4       76.8       75.6       96.0      104.7       86.7      28.97      29.00      28.94      23.35      23.35      23.35       61.6       66.0       56.5      28.97      29.00      28.94
8/9/2007          180        357          0          2         11          0          4         11          0         46         48         45         34         67         18       75.6       75.9       75.4       95.5      105.8       82.6      28.97      29.06      28.91      23.35      23.35      23.35       60.6       70.8       51.3      28.97      29.06      28.91
8/10/2007          22        357          0          1          9          0          4          9          0         46         48         45         43         68         19       75.5       75.9       75.0       89.5      105.1       79.5      28.93      28.97      28.85      23.35      23.35      23.35       62.7       69.5       52.2      28.93      28.97      28.85
8/11/2007          22        357          0          2         12          0          6         12          0         47         48         45         50         63         36       75.5       75.7       74.8       85.7       94.6       79.3      29.02      29.15      28.94      23.35      23.35      23.35       64.5       70.3       59.9      29.02      29.15      28.94
8/12/2007          22        357          0          1          9          0          3          9          0         47         48         45         56         76         30       75.3       75.7       74.8       83.8       95.5       76.1      29.15      29.21      29.09      23.35      23.35      23.35       65.2       68.5       58.3      29.15      29.21      29.09
8/13/2007          22        357          0          1         13          0          4         13          0         47         49         45         45         75         21       75.3       75.7       74.8       85.2       99.0       75.0      29.06      29.12      28.97      23.35      23.35      23.35       59.7       66.8       51.9      29.06      29.12      28.97
8/15/2007          22        357          0          1         10          0          3         10          0         46         49         44         33         62         15       75.4       75.7       74.8       88.7      101.5       69.4      29.07      29.12      29.03      23.35      23.35      23.35       52.5       65.3       44.4      29.07      29.12      29.03
8/16/2007         180        357          0          3         11          0          6         11          0         46         48         44         49         78         19       75.4       75.7       75.0       87.8      101.7       77.7      29.09      29.15      29.03      23.35      23.35      23.35       64.0       70.7       51.1      29.09      29.15      29.03
8/17/2007         180        357          0          2         11          0          4         11          0         47         49         46         52         67         32       75.4       75.7       75.0       86.1       96.1       79.3      29.08      29.12      29.03      23.35      23.35      23.35       66.0       70.7       61.3      29.08      29.12      29.03
8/18/2007          22        357          0          0          8          0          2          8          0         48         53         45         45         70         17       75.2       75.6       74.8       82.3       98.1       70.2      29.20      29.26      29.12      23.35      23.35      23.35       56.2       63.5       43.6      29.20      29.26      29.12
8/19/2007         180        357          0          2         11          0          5         11          0         46         48         45         48         80         26       75.2       75.7       74.8       84.5       97.9       75.2      29.21      29.26      29.15      23.35      23.35      23.35       60.8       70.3       52.8      29.21      29.26      29.15
8/20/2007         180        357          0          2         13          0          5         13          0         46         47         45         34         56         19       75.4       75.7       75.0       89.8      100.9       78.6      29.13      29.18      29.09      23.35      23.35      23.35       56.4       61.8       50.6      29.13      29.18      29.09
8/21/2007         180        357          0          2         20          0          4         20          0         46         47         45         54         80         18       75.2       75.7       74.8       83.4      103.3       76.3      29.16      29.23      29.09      23.37      23.43      23.35       62.9       70.0       50.7      29.16      29.23      29.09
8/22/2007           0        357          0          1          9          0          2          9          0         47         49         46         60         84         25       75.3       75.9       74.8       84.1      100.4       74.1      29.18      29.23      29.12      23.43      23.43      23.43       66.4       72.7       57.3      29.18      29.23      29.12
8/23/2007         180        357          0          1          8          0          3          8          0         47         49         46         54         78         30       75.3       75.7       74.8       84.7       99.1       75.7      29.18      29.26      29.12      23.43      23.43      23.43       65.2       69.4       60.3      29.18      29.26      29.12
8/24/2007         180        357          0          2         10          0          4         10          0         47         48         46         56         81         27       75.3       75.7       75.0       85.3      100.4       76.3      29.13      29.21      29.06      23.43      23.43      23.43       66.3       71.2       58.6      29.13      29.21      29.06
8/25/2007         180        357          0          2         10          0          5         10          0         47         48         46         50         72         20       75.4       75.7       75.0       85.7      100.6       75.7      29.05      29.12      28.97      23.43      23.43      23.43       62.9       68.0       50.2      29.05      29.12      28.97
8/26/2007         180        357          0          1         13          0          3         13          0         47         49         46         61         76         27       75.3       75.6       74.8       81.6       99.1       75.2      29.05      29.12      29.00      23.43      23.43      23.43       65.5       69.4       58.3      29.05      29.12      29.00
8/27/2007          22        357          0          1          8          0          2          8          0         49         53         47         64         83         38       75.9       76.3       75.6       80.1       91.6       73.0      29.17      29.21      29.12      23.43      23.43      23.43       66.0       69.8       61.4      29.17      29.21      29.12
8/28/2007         180        357          0          0          8          0          2          8          0         48         51         46         60         78         26       76.0       76.5       75.6       81.9       96.8       73.9      29.21      29.23      29.12      23.43      23.43      23.43       64.7       68.5       55.3      29.21      29.23      29.12
8/29/2007         158        357          0          0          8          0          1          8          0         47         48         46         69         83         30       76.0       76.5       75.7       78.5       97.0       74.7      29.16      29.21      29.09      23.46      23.54      23.43       66.8       73.5       58.9      29.16      29.21      29.09
8/30/2007           0        357          0          0         18          0          1         18          0         49         52         47         82         93         43       75.8       76.5       75.6       74.9       89.2       71.4      29.07      29.12      28.97      23.76      24.29      23.54       68.6       70.4       63.2      29.07      29.12      28.97
8/31/2007          22        357          0          0          8          0          1          8          0         52         56         48         75         95         40       75.8       76.3       75.6       77.5       89.2       70.9      29.04      29.09      29.00      24.29      24.29      24.29       68.1       71.9       61.6      29.04      29.09      29.00
9/1/2007           22        357          0          1         11          0          4         11          0         51         55         48         64         83         42       75.7       76.3       75.4       77.3       85.6       72.3      29.17      29.26      29.09      24.29      24.29      24.29       63.5       68.7       54.6      29.17      29.26      29.09
9/5/2007           22        357          0          1          8          0          3          8          0         46         50         44         42         66         21       75.9       76.3       75.4       85.3       97.0       70.2      29.17      29.21      29.15      24.29      24.29      24.29       58.2       66.1       49.4      29.17      29.21      29.15
9/6/2007          180        357          0          1         10          0          2         10          0         47         50         45         56         73         26       75.8       76.3       75.6       79.0       96.6       70.7      29.28      29.35      29.21      24.29      24.29      24.29       60.7       63.4       55.1      29.28      29.35      29.21
9/7/2007          180        357          0          1         11          0          3         11          0         46         50         44         52         74         27       75.9       76.3       75.6       81.5       95.0       72.3      29.27      29.35      29.18      24.29      24.29      24.29       60.8       65.5       54.8      29.27      29.35      29.18
9/8/2007          180        357          0          1          8          0          2          8          0         47         51         44         52         76         22       75.9       76.3       75.6       81.0       97.7       70.5      29.18      29.23      29.09      24.29      24.29      24.29       59.6       64.0       51.9      29.18      29.23      29.09
9/9/2007          180        357          0          1          9          0          2          9          0         46         50         44         47         71         17       75.7       76.3       75.2       81.1       97.5       68.7      29.09      29.15      29.03      24.35      24.49      24.29       56.1       61.9       44.8      29.09      29.15      29.03
9/10/2007         180        357          0          2         11          0          4         11          0         46         49         44         43         67         16       75.8       76.3       75.4       82.9       99.1       70.9      29.08      29.15      29.03      24.49      24.49      24.49       55.1       63.5       43.7      29.08      29.15      29.03
9/11/2007         180        357          0          3         15          0          7         15          0         46         47         44         41         59         19       75.9       76.3       75.4       82.4       96.6       73.0      28.99      29.06      28.91      24.49      24.49      24.49       54.9       58.4       46.4      28.99      29.06      28.91
9/14/2007         180        357          0          2         11          0          5         11          0         48         50         47         78         88         66       75.8       76.1       75.4       75.9       81.5       70.7      29.01      29.03      29.00      24.82      24.84      24.80       68.5       70.8       66.3      29.01      29.03      29.00
9/16/2007          22        357          0          2         11          0          4         11          0         46         48         45         39         53         25       73.9       75.6       71.8       71.5       83.7       58.8      29.31      29.38      29.26      24.84      24.84      24.84       44.9       49.0       40.0      29.31      29.38      29.26
9/17/2007          22        357          0          1         10          0          3         10          0         47         48         44         49         68         29       73.5       75.4       71.8       68.4       84.0       57.9      29.36      29.44      29.32      24.84      24.84      24.84       47.6       51.4       44.8      29.36      29.44      29.32
9/18/2007          22        357          0          1         10          0          3         10          0         47         49         44         52         72         29       73.7       75.6       72.0       68.0       83.5       58.6      29.36      29.44      29.29      24.84      24.84      24.84       48.6       51.5       44.8      29.36      29.44      29.29
9/21/2007          22        357          0          1          8          0          4          8          0         51         55         48         69         78         59       75.4       75.9       75.0       73.4       79.0       66.9      29.19      29.23      29.15      24.84      24.84      24.84       62.6       65.3       58.7      29.19      29.23      29.15
9/22/2007          22        357          0          1         11          0          2         11          0         50         54         46         61         81         28       75.7       76.3       75.2       79.1       95.4       70.5      29.20      29.23      29.18      24.84      24.84      24.84       62.6       68.3       56.3      29.20      29.23      29.18
9/23/2007          22        357          0          1          9          0          2          9          0         48         53         45         54         80         26       75.7       76.3       75.2       80.4       95.4       70.0      29.24      29.29      29.21      24.84      24.84      24.84       60.2       65.7       53.8      29.24      29.29      29.21
9/24/2007          22        357          0          1          9          0          3          9          0         48         52         45         56         77         30       75.8       76.3       75.4       79.0       93.6       70.3      29.27      29.32      29.23      24.84      24.84      24.84       60.7       65.3       56.1      29.27      29.32      29.23
9/25/2007         180        357          0          1          9          0          2          9          0         50         54         46         57         84         29       75.7       76.1       75.4       77.9       93.2       68.2      29.26      29.32      29.18      24.84      24.84      24.84       60.0       65.5       55.6      29.26      29.32      29.18
9/26/2007         180        357          0          1          9          0          2          9          0         50         55         45         46         74         17       75.5       76.1       74.7       78.3       97.0       64.2      29.16      29.23      29.09      24.84      24.84      24.84       52.7       58.0       43.3      29.16      29.23      29.09
9/27/2007         180        357          0          2         10          0          4         10          0         48         53         45         40         76         18       75.5       75.9       74.7       82.2       94.8       64.9      29.01      29.12      28.94      24.84      24.84      24.84       52.0       60.2       43.3      29.01      29.12      28.94
9/28/2007          22        357          0          2         15          0          5         15          0         47         51         44         44         73         19       75.5       75.9       75.0       76.3       89.8       67.8      29.11      29.26      28.97      24.84      24.84      24.84       49.9       61.1       38.6      29.11      29.26      28.97
9/29/2007          22        357          0          1         12          0          4         12          0         45         46         43         34         52         18       74.2       75.6       72.3       70.9       87.8       58.6      29.37      29.44      29.26      24.84      24.84      24.84       39.8       42.3       37.0      29.37      29.44      29.26
9/30/2007          22        357          0          1         11          0          2         11          0         44         45         43         40         60         18       73.7       75.6       71.6       69.0       88.3       56.7      29.46      29.53      29.41      24.84      24.84      24.84       41.6       47.0       37.3      29.46      29.53      29.41
