![]() | ![]() |
Oakhurst Community, Cornelius, NC 28031 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 9:10pm on 3/15/08 Temperature |
56.5°F |
|
| Dew Point | 54.8°F | ||
| Humidity | 94% | ||
| Barometer | 28.67in Rate 0.008in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 62.7°F | ||
| Rainfall for Today | 0.87in | ||
| Total Rainfall | 9.33in | ||
| Today's Extremes | |||
| High Temperature | 62.1°F at 12:27pm | ||
| Low Temperature | 55.4°F at 10:11am | ||
| High Heat Index | 63.9°F at 12:03pm | ||
| Peak Wind Gust | 5mph at 12:13pm | ||
| Astronomical Data | |||
| Sunrise | 7:31am | ||
| Sunset | 7:29pm | ||
| Moonrise | 1:19pm | ||
| Moonset | 3:45am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet